Description
High-Precision Metal Strip Shunt Resistor 75A
metal strip shunt resistor is engineered for accurate DC current sensing in high-power applications. Designed with a U-shaped manganese copper element, it ensures excellent thermal stability, low TCR, and consistent voltage drop, even at 75A continuous current.
Product Features of Metal Strip Shunt Resistor
High precision and excellent stability for accurate current measurement
High overload tolerance for demanding environments
Non-inductive design suitable for high-frequency applications
Low Temperature Coefficient (TCR): ≤ ±50 ppm/°C
RoHS compliant, environmentally safe
Product size of Metal Strip Shunt Resistor
Model | W (mm) | H (mm) | D (mm) | D1 (mm) | A (mm) | B (mm) | B1 (mm) | L (mm) | Note |
---|---|---|---|---|---|---|---|---|---|
10A-50mV | 6.5±0.5 | 30±2 | 1±0.2 | 1±0.2 | 4.5±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
20A-40mV | 10±0.5 | 24±2 | 1±0.2 | / | 9±2 | 12±0.3 | / | 3.0±0.5 | without terminal |
20A-50mV | 6.5±0.5 | 30±2 | 1±0.2 | 1±0.2 | 9±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
20A-50mV | 6.5±0.5 | 27±2 | 0.5±0.2 | 1.3±0.2 | 17±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
30A-75mV | 10±0.5 | 29±2 | 1±0.2 | 1±0.2 | 9±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
30A-90mV | 10±0.5 | 24±2 | 1±0.2 | / | 6±2 | 12±0.3 | / | 3±0.5 | without terminal |
33A-50mV | 9±0.5 | 17.5±2 | 1.5±0.2 | 1.3±0.2 | 5.4±0.3 | 5.4±0.3 | / | 3±0.5 | custom |
45A-33.75mV | 9±0.5 | 21.5±2 | 2±0.2 | / | 9.5±2 | 10.7±0.3 | / | 4±0.5 | without terminal |
50A-50mV | 9±0.5 | 21.5±2 | 1.5±0.2 | 1.5±0.2 | 10±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | regular item |
60A-50mV | 6.5±0.5 | 27±2 | 1.5±0.2 | 1.3±0.2 | 14.5±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item |
65A-50mV | 7±0.5 | 27±2 | 1.5±0.2 | 1.3±0.2 | 16.7±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item |
65A-32.5mV | 7±0.5 | 17±2 | 1.5±0.2 | 1.3±0.2 | 14.5±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item (small) |
75A-30mV | 7.7±0.5 | 27±2 | 2±0.2 | 1.3±0.2 | 22±1 | 22±0.3 | 8±0.5 | 3.2±0.5 | regular item |
75A-50mV | 6.3±0.5 | 23±2 | 1.5±0.2 | 1.5±0.2 | 15±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | without terminal |
75A-50mV | 7.7±0.5 | 21.7±2 | 1.5±0.2 | 1.5±0.2 | 14±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item (small) |
Application
High-Power DC Current Sensing
Designed for precise current detection in high-power DC circuits.U-Shaped Manganin Element
Utilizes a U-shaped manganese copper strip for enhanced mechanical strength and conductivity.Excellent Thermal Stability
Maintains performance consistency under varying temperature conditions.Low TCR (Temperature Coefficient of Resistance)
Ensures minimal resistance drift for reliable long-term measurements.Stable at High Current (up to 75A)
Delivers consistent voltage drop even under continuous 75A operation.
Typically used in EV battery systems, solar inverters, and smart energy meters, this compact shunt helps designers optimize circuit layout without sacrificing measurement accuracy.
Moreover, its low inductance structure allows for reliable signal capture in high-speed switching circuits.
For more on shunt design standards and usage, visit the IEEE official site.