SMD Current Shunt Resistor | High Precision 4-Terminal Shunts
Product features
●Accuracy ±0.5%, ±1%, ±5%.
●Electron beam welding process.
●Alloy material: manganese copper (M), kama (K).
●Operating temperature range: -55℃~+175℃.
●Good product consistency, high reliability, stability, and strong pulse resistance.
●Extremely low thermal electromotive force (<1uVPo
●Ultra-low parasitic inductance (<2nH).
Description
Overview
Our SMD shunt resistors combine compact design with high current capability. Built for durability and thermal stability, they are ideal for demanding circuit applications. Plus, they offer great value without compromising performance.
Features of Our SMD Current Shunt Resistor
-
Ultra-low resistance values — starting from just 50μΩ, ideal for accurate current detection in compact circuits.
-
High precision tolerance of ±1%, ensuring consistent and reliable measurement performance.
-
Welded construction enhances mechanical strength and stability, making it suitable for harsh operating conditions.
Dimension
Type | Resistance Range | Rated Power | C ±0.5 | B ±0.3 | A ±0.5 | H ±0.3 | W ±0.5 | D ±0.03 | Package |
---|---|---|---|---|---|---|---|---|---|
3812 | 5mR | 3W | 3.1 | 4.2 | 3.0 | 3.2 | 11 | 0.38 | 2000PCS |
3812 | 10mR | 3W | 3.1 | 4.2 | 3.0 | 3.2 | 11 | 0.68 | 2000PCS |
3812 | 15mR | 3W | 3.1 | 4.2 | 3.0 | 3.2 | 11 | 0.45 | 2000PCS |
3812 | 20mR | 3W | 3.1 | 4.2 | 3.0 | 3.2 | 11 | 0.32 | 2000PCS |
3812 | 25mR | 3W | 3.1 | 4.2 | 3.0 | 3.2 | 11 | 0.27 | 2000PCS |
3812 | 40mR | 3W | 3.1 | 4.2 | 3.0 | 3.2 | 11 | 0.15 | 2000PCS |
3824 | 1mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.85 | 1000PCS |
3824 | 2mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.43 | 1000PCS |
3824 | 5mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.65 | 1000PCS |
3824 | 8mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.38 | 1000PCS |
3824 | 10mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.32 | 1000PCS |
3824 | 15mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.30 | 1000PCS |
3824 | 20mR | 5W | 6.2 | 4.2 | 3.0 | 3.2 | 11 | 0.15 | 1000PCS |
3824 | 25mR | 5W | 5.0 | 4.2 | 3.0 | 3.2 | 11 | 0.15 | 1000PCS |
Note: The above products are conventional general-purpose. Other resistance values can be customized!
Applications
- Electric Vehicle (EV) current sensing
- Battery Management Systems (BMS)
- DC-DC converters and motor drives
Why Choose Our SMD Shunt Resistor?
Our SMD shunt resistors strike the ideal balance between performance and cost. Designed for high-current loads, they minimize heat and maintain stability. Their compact size fits dense PCB layouts, making them perfect for space-limited designs.
Moreover, they deliver consistent accuracy even in harsh environments—ideal for EV battery modules, smart meters, and industrial control. Reliable, rugged, and efficient—built for modern demands
IEEE official website.
Explore our full range of
current shunt resistors or check out our
SMD precision resistor series for more options.