Description
Product Overview
The high voltage soft start resistor is a vital component for managing inrush current during inverter and power supply startup. By gradually charging capacitors, it helps reduce electrical stress and protects sensitive components from sudden surges. As a result, overall system stability improves, and the lifespan of key devices is extended. Moreover, the resistor’s non-inductive construction makes it highly suitable for high-speed switching and pulse load applications in industrial systems.

Product size table

| Type | Rated Power (W) | Structural Type | Lmax (mm) | Dmax (mm) | L1 (mm) | d (mm) | Resistance Range (Ω) | Max Operating Voltage (KV) | Temp. Coefficient (ppm/℃) | Operating Temp (℃) | Resistance Tolerance (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RI80 | 3 | A | 24±2 | 8±1 | 30±3 | 1±0.1 | 100~2G | 5 | ≤±200 | -55℃~+70℃ | F/G/J/K |
| RI80 | 5 | A/B | 51±2 | 8±1 | 30±3 | 1±0.1 | 100~2G | 10 | ≤±200 | -55℃~+70℃ | F/G/J/K |
| RI80 | 10 | A/B | 72±2 | 12±1 | 30±3 | 1±0.1 | 100~2G | 15 | ≤±200 | -55℃~+70℃ | F/G/J/K |
| RI80 | 20 | A/B | 102±2 | 12±1 | 30±3 | 1±0.1 | 100~200M | 20 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 25 | A/B | 127±2 | 12±1 | 30±3 | 1±0.1 | 100~200M | 30 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 30 | A/B | 152±2 | 12±1 | 30±3 | 1±0.1 | 100~200M | 40 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 50 | B/C | 120±2 | 22±1 | 10±1 | M6 | 100~200M | 50 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 75 | B/C | 130±2 | 27±1 | 10±1 | M6 | 100~200M | 70 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 100 | B/C | 170±2 | 27±1 | 10±1 | M6 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 200 | B/C | 260±2 | 27±1 | 10±1 | M5/M6 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 300 | B/C | 310±2 | 27±1 | 10±1 | M5/M6 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
| RI80 | 500 | B/C | 310±2 | 53±1 | 10±1 | M8 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
Why Use High Voltage Soft Start Resistors?
Inrush Current Control for Safer Startups
Protects converters, rectifiers, and IGBTs During initial power-on, inverters and power supplies experience high inrush current. However, soft start resistors manage this current by gradually charging the input capacitors, thereby preventing damage and reducing startup noise.
Electrical Characteristics
| Parameter | Value |
|---|---|
| Resistance Range | 100Ω – 2000MΩ |
| Rated Voltage | 5kV – 100kV |
| Power Rating | 3W – 500W |
| TCR | ±100ppm/°C (typical) |
| Tolerance | ±1%、±3%、±5%、±10% |
| Construction | Thick Film, Glass Glaze |
| Mounting | Axial / Screw Terminal |
Applications Across Industries
Inverter and VFD pre-charge circuits
High-voltage DC power supply startup
Capacitor charging and discharging modules
Pulse power equipment
Medical X-ray and CT systems
Industrial automation systems
Furthermore, their compact size and customizable specifications make them easy to integrate into control panels, test equipment, and high-energy discharge systems.
Looking for general-purpose HV resistors? Explore our high voltage thick film resistor series





