High Power Inrush Current Resistor with aluminum for Servo Drives
-
Rated Power: 1.2K~6KW / Custom
-
Resistance Tolerance: ±1% / ±5%
-
Housing: Anodized Aluminum Shell
-
Mounting: Cooling plate or screw mount
-
Custom Design: Supported
Description
Product Overview
This high-power inrush current resistor is specially designed for servo drive and inverter systems, helping to protect circuits by limiting surge current at startup.
With an aluminum shell for efficient heat dissipation and a compact size for easy installation, it offers excellent overload capacity, high insulation, and stable performance.
Available in multiple resistance values and power levels, and supports customization based on application needs.
🔹 Features
- Limits inrush current during power-up
- Aluminum housing for enhanced heat dissipation
- Compact and robust structure for industrial environments
- High overload capacity and long-term stability
- RoHS compliant and flame-retardant encapsulation
🔹 Applications
- Servo drive systems
- Inverter and motor control units
- Power supply startup protection
- Automation equipment and elevators
Dimension
Model | rated power (KW) |
L | W | H | L×W D1×W1 Pin pitch |
Mounting opening | Lead wire (mm) (Optional cable length) |
RXLG | 1.2 | 250 | 150 | G | 236×70 | 8 | 500 |
1.5 | 280 | 150 | 61 | 266×70 | 8 | 500 | |
2 | 310 | 150 | 61 | 296×70 | 8 | 500 | |
2.5 | 350 | 150 | 336×70 | 8 | 500 | ||
3 | 400 | 150 | 61 | 386×70 | 8 | 500 | |
4 | 380 | 150 | 61 | 366×70 | 8 | 500 | |
4.5 | 410 | 150 | 61 | 396×70 | 8 | 500 | |
5 | 460 | 150 | 61 | 446×70 | 8 | 500 | |
5.5 | 500 | 150 | 61 | 486×70 | 8 | 500 | |
6 | 550 | 150 | 61 | 536×70 | 8 | 500 | |
VFD Power vs. Braking Resistor Power Selection Table (General Reference)
VFD Power (kW) | Recommended Resistor Power (W) | Recommended Resistance (Ω) | Notes |
---|---|---|---|
0.75 kW | 100–200 W | 100–150 Ω | Light-duty, fans |
1.5 kW | 200–400 W | 75–100 Ω | – |
2.2 kW | 300–600 W | 60–80 Ω | Standard braking |
3.7 kW | 600–800 W | 40–60 Ω | – |
5.5 kW | 800–1000 W | 30–50 Ω | Common industrial use |
7.5 kW | 1.0–1.5 kW | 20–40 Ω | – |
11 kW | 1.5–2.0 kW | 15–25 Ω | – |
15 kW | 2.0–3.0 kW | 10–20 Ω | – |
18.5 kW | 3.0–4.0 kW | 8–15 Ω | Heavy-duty applications |
22–30 kW | 4.0–6.0 kW | 6–10 Ω | Large equipment |
37–45 kW | 6.0–8.0 kW | 4–8 Ω | Cranes, hoists |
≥55 kW | ≥10 kW | 2–5 Ω | May use multiple resistors in parallel |
Typical Applications
-
Industrial Automation Equipment
-
Variable Frequency Drive (VFD) Braking Systems
-
Elevators and Hoisting Machinery
-
CNC Machine Tools
-
HVAC Control Systems
- Looking for smaller power models? Check out our Metal clad Chassis Mount Dynamic Braking Resistor