Description
PCB mount shunt resistor is designed for high-accuracy current sensing in compact SMD layouts. Ideal for applications requiring stable performance and precise measurement, this resistor is available in various standard footprints such as 1206, 1575,2010, 2512, and more.
Product Features:
Resistance Range: 0.1mΩ to 100mΩ
Tolerance: ±1% / ±0.5% / ±0.25%
TCR (Temperature Coefficient): < ±75 ppm/°C
Rated Power: Up to 3W (depending on size)
Mounting: Surface Mount (SMD) for easy integration on PCB
Material: Metal strip / alloy element for low thermal EMF
The product meets the requirements of ACE-Q200
Product Size
Model | Resistance | W (mm) | A (mm) | B (mm) | H (mm) | D2 (mm) | T (mm) |
---|---|---|---|---|---|---|---|
1575 | 0.1mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 2.5±0.2 | 2.0±0.1 | 4.2±0.5 |
1575 | 0.2mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 2.0±0.2 | 1.50±0.1 | 4.2±0.5 |
1575 | 0.3mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 1.46±0.2 | 0.92±0.1 | 4.2±0.5 |
1575 | 0.5mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 1.7±0.2 | 1.15±0.1 | 4.2±0.5 |
1575 | – | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 1.1±0.2 | 0.56±0.1 | 4.2±0.5 |
1575 | 0.75mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 0.9±0.2 | 0.40±0.1 | 4.2±0.5 |
1575 | 1mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 1.4±0.2 | 0.90±0.1 | 4.2±0.5 |
1575 | 1.5mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 1.1±0.2 | 0.64±0.1 | 4.2±0.5 |
1575 | 2mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 1.0±0.2 | 0.48±0.1 | 4.2±0.5 |
1575 | 2.5mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 0.9±0.2 | 0.40±0.1 | 4.2±0.5 |
1575 | 3mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 0.8±0.2 | 0.30±0.1 | 4.2±0.5 |
1575 | 4mR | 15.2±0.5 | 7.6±0.5 | 5±0.5 | 0.5±0.2 | 0.24±0.1 | 4.2±0.5 |
Electrical performance:
Parameter | Value |
---|---|
Resistance Values (mR) | 0.1 to 4 |
Rated Power (W) | 7 |
Accuracy (%) | 0.5 to 5 |
TCR (ppm/℃) | 25~50 |
Operating Temperature Range | -50℃ ~ +170℃ |
Inductance (nH) | <10 |
Applications
Battery Management Systems (BMS)
Power Supply and DC-DC Converters
Industrial Control Boards
Automotive Electronics
Smart Meters & IoT Devices
Inverter and motor control circuit
Learn more about how shunt resistors work in EV battery systems- Need custom specifications or samples?
- Contact us today to discuss your project requirements.