Description
5W Non-Inductive Cement Resistor — High Pulse & Surge Performance
This 5W cement-type resistor is designed for circuits that require stable operation under frequent pulses and surge loads. With a low-inductance internal structure and excellent thermal endurance, it maintains consistent performance in power electronics and industrial control environments.
Key Features of Non-inductive Resistor
Non-Inductive Construction — Minimizes parasitic inductance for accurate performance in high-frequency and switching environments.
High Pulse Tolerance — Cement body and robust internal structure withstand repeated surge and pulse loads.
Excellent Thermal Stability — High heat resistance ensures stable resistance over wide temperature ranges.
High Power Dissipation (5W) — Optimized for continuous and pulsed power applications.
Durable Cement Housing — Provides mechanical protection, flame resistance, and long service life.
Available Tolerances & Mounting Options — Multiple tolerance grades and axial/lead styles available on request.
Dimensions:

| Part No. | Power | Resistance Range (Ω) | A (mm) ±1.5 | B (mm) ±1.5 | C (mm) ±1.5 | H (mm) ±1.5 | P (mm) ±1.5 | d (mm) ±0.05 | Max. Working Voltage | Max. Overload Voltage | Max. Insulation Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPR | 2W | 0R01~2R2 | 8.5 | 14.0 | 5.0 | 4~18 | 9.0 | 0.75 | 100V | 100V | 800V |
| MPR | 3W | 0R01~2R2 | 13.0 | 14.0 | 5.0 | 4~18 | 9.0 | 0.75 | 100V | 100V | 800V |
| MPR | 5W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 4~18 | 9.5 | 0.75 | 150V | 150V | 1000V |
| MPR | 5W | OR01~2R7 | 18.0 | 16.0 | 8.5 | 4~18 | 10.0 | 0.75 | 150V | 150V | 1000V |
| MPR | 7W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 4~18 | 9.5 | 0.75 | 150V | 150V | 1000V |
| MPR | 10W | OR01~4R7 | 17.0 | 26.0 | 5.0 | 4~18 | 20.0 | 0.75 | 300V | 300V | 1000V |
| MPR | 2W+2W | OR01~4R7 | 10.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 200V | 200V | 1000V |
| MPR | 3W+3W | 0R01~4R7 | 13.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 250V | 250V | 1000V |
| MPR | 5W+5W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 300V | 300V | 1000V |
| MPR | 7W+7W | 0R01~4R7 | 20.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 350V | 350V | 1000V |
| MPR | 5W+5W | 0R01~4R7 | 14.0 | 26.0 | 8.0 | 4~18 | 10.0 | 0.75 | 350V | 350V | 1000V |
Bend Forming Type Dimensions:

| Part No. | Power | Resistance Range (Ω) | A (mm) ±1.5 | B (mm) ±1.5 | C (mm) ±1.5 | H (mm) ±1.5 | P (mm) ±1.5 | D (mm) ±0.05 | Max. Working Voltage | Max. Overload Voltage | Max. Insulation Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPR | 2W | OR01~2R2 | 8.5 | 14.0 | 5.0 | 13.0 | 9.0 | 0.75 | 100V | 100V | 800V |
| MPR | 3W | 0R01~2R2 | 13.0 | 14.0 | 5.0 | 13.0 | 9.0 | 0.75 | 100V | 100V | 800V |
| MPR | 5W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 13.0 | 9.5 | 0.75 | 150V | 150V | 1000V |
| MPR | 7W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 13.0 | 9.5 | 0.75 | 150V | 150V | 1000V |
| MPR | 10W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 13.0 | 20.0 | 0.75 | 300V | 300V | 1000V |
| MPR | 2W+2W | 0R01~4R7 | 10.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 200V | 200V | 1000V |
| MPR | 3W+3W | OR01~4R7 | 13.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 250V | 250V | 1000V |
| MPR | 5W+5W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 300V | 300V | 1000V |
| MPR | 7W+7W | 0R01~4R7 | 20.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 350V | 350V | 1000V |
| MPR | 5W+5W | 0R01~4R7 | 14.0 | 26.0 | 8.0 | 13.0 | 10.0 | 0.75 | 350V | 350V | 1000V |
Technical Specifications
| Power Rating | 5W |
| Resistance Range | 0.01Ω to 4.7Ω (or customize) |
| Tolerance | ±5% 10% |
| Max Working Voltage | 300V |
| Max Overload Voltage | 300V |
| Max Insulation Voltage | 1000V |
| Operating Temperature Range | -40°C to +125°C |
Applications of Non-inductive Resistor
Surge suppression and snubber networks (with an external capacitor)
Load testing and dummy load circuits
Power supplies and inverters
Motor drive boards and industrial controllers
High-frequency switching environments where low inductance is required
Quick Note — RC Snubber vs. Non-Inductive Cement Resistor
RC snubber = a network (resistor + capacitor) used to damp transients across switches (e.g., IGBTs).
Non-inductive cement resistor = a standalone resistor with very low inductance and high pulse capability.
It can be used as the resistive element in an RC snubber, but by itself it is not a complete snubber network






