High Voltage Thick Film Resistor 10kV 50kV Non-Inductive
Rated power range: 3W~500W
Working voltage range: <100kV
Rated resistance range: 100Ω~2000MΩ
Maximum withstand voltage: 100KV
Maximum accuracy: 1%
IP level: IP20
Vibration: 0.5g
Temperature drift range: ≤400ppm/℃
Working temperature range: -55℃~+70℃
Application areas: pulse circuits, high-voltage equipment
Description
High Voltage Thick Film Resistors for Capacitor Charging & Inverter Soft Start
Product Overview
High voltage thick film resistors are specially designed for demanding applications, including capacitor charging and discharging, inverter soft start, and high-voltage dummy loads. Moreover, thanks to their non-inductive construction and excellent insulation resistance, these resistors consistently deliver stable and reliable performance under extreme voltage conditions ranging from 10kV to 50kV.
Key Features
The RI80 high-voltage resistor has no inductive reactance and offers excellent stability. As a result, it is widely used in AC or pulse circuits and various types of high-voltage equipment. In addition, it is suitable for micro-current measurement circuits due to its high resistance and precision. Despite its compact size and lightweight structure, the RI80 supports a large working voltage and exhibits strong high-frequency characteristics, making it ideal for demanding or space-limited applications.
Rated power range: 3W~500W
Working voltage range: <100kV
Rated resistance range: 100Ω~2000MΩ
Maximum withstand voltage: 100KV
Maximum accuracy: 1%
IP level: IP20
Vibration: 0.5g
Temperature drift range: ≤400ppm/℃
Working temperature range: -55℃~+70℃
Application areas: pulse circuits, high-voltage equipment
Product size table
Type | Rated Power (W) | Structural Type | Lmax (mm) | Dmax (mm) | L1 (mm) | d (mm) | Resistance Range (Ω) | Max Operating Voltage (KV) | Temp. Coefficient (ppm/℃) | Operating Temp (℃) | Resistance Tolerance (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
RI80 | 3 | A | 24±2 | 8±1 | 30±3 | 1±0.1 | 100~2G | 5 | ≤±200 | -55℃~+70℃ | F/G/J/K |
RI80 | 5 | A/B | 51±2 | 8±1 | 30±3 | 1±0.1 | 100~2G | 10 | ≤±200 | -55℃~+70℃ | F/G/J/K |
RI80 | 10 | A/B | 72±2 | 12±1 | 30±3 | 1±0.1 | 100~2G | 15 | ≤±200 | -55℃~+70℃ | F/G/J/K |
RI80 | 20 | A/B | 102±2 | 12±1 | 30±3 | 1±0.1 | 100~200M | 20 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 25 | A/B | 127±2 | 12±1 | 30±3 | 1±0.1 | 100~200M | 30 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 30 | A/B | 152±2 | 12±1 | 30±3 | 1±0.1 | 100~200M | 40 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 50 | B/C | 120±2 | 22±1 | 10±1 | M6 | 100~200M | 50 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 75 | B/C | 130±2 | 27±1 | 10±1 | M6 | 100~200M | 70 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 100 | B/C | 170±2 | 27±1 | 10±1 | M6 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 200 | B/C | 260±2 | 27±1 | 10±1 | M5/M6 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 300 | B/C | 310±2 | 27±1 | 10±1 | M5/M6 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
RI80 | 500 | B/C | 310±2 | 53±1 | 10±1 | M8 | 100~100M | 100 | ≤±400 | -55℃~+70℃ | F/G/J/K |
Electrical Characteristics
Parameter | Value |
---|---|
Resistance Range | 100Ω – 2000MΩ |
Rated Voltage | 5kV – 100kV |
Power Rating | 3W – 500W |
TCR | ±100ppm/°C (typical) |
Tolerance | ±1%、±3%、±5%、±10% |
Construction | Thick Film, Glass Glaze |
Mounting | Axial / Screw Terminal |
Applications
-
Capacitor charging/discharging circuits
-
Inverter soft start pre-charge circuits
-
Dummy load testing for HV power supplies
-
Medical equipment (X-ray, CT scanners)
-
High-voltage pulse systems (laser, radar)
-
Voltage divider or sampling resistor in measurement circuits
- For high-power braking systems, explore our –aluminum housed braking resistors.