Description
Metal Film High Frequency MELF Resistor for RF Circuits
A metal film high frequency MELF resistor is engineered for precision RF circuits requiring stable performance, low noise, and superior accuracy. Its cylindrical MELF package offers better heat dissipation and mechanical robustness compared to standard SMD chip resistors, making it ideal for demanding RF and high-frequency electronic designs.
Key Features of Metal Film High Frequency MELF Resistors
Ultra-tight tolerance down to ±0.1%
Extremely low TCR down to ±5 ppm/°C
High power rating up to 1W
MELF cylindrical structure for better thermal behavior
Lead-free & fully RoHS compliant
Excellent performance in RF, microwave, and high-frequency systems
| Product Type | Encapsulator | Rated Power | Resistance | Precision | TCR (PPM/°C) |
|---|---|---|---|---|---|
| CSV series | 0102: 2.2 × 1.1 0204: 3.5 × 1.4 0207: 5.9 × 2.4 | T: 1W U: 1/2W V: 1/4W G: 2/5W P: 1/5W W: 1/8W L: 0.3W | 0010: 1Ω 1R20: 1.20Ω 1000: 100Ω 2201: 2200Ω 1001: 1KΩ 1004: 1MΩ | B: ±0.1% C: ±0.25% D: ±0.5% F: ±1% J: ±5% | S: ±5 B: ±10 N: ±15 C: ±25 D: ±50 E: ±100 |
Construction &Dimension
| Type | L (mm) | L1 (mm) | φD (mm) | φD1 (mm) | K (mm) | Weight per 1000 pcs (g) |
|---|---|---|---|---|---|---|
| 0102 | 2.20 ± 0.10 | 1.10 | 1.10 ± 0.10 | D +0 / -0.15 | 0.45 ± 0.05 | 7.7 |
| 0204 | 3.50 ± 0.20 | 1.70 | 1.40 ± 0.15 | D +0 / -0.20 | 0.80 ± 0.10 | 18.7 |
| 0207 | 5.90 ± 0.20 | 2.90 | 2.20 ± 0.20 | D +0 / -0.20 | 1.30 ± 0.10 | 80.9 |
TECHNICAL SPECIFICATIONS
| DESCRIPTION | CSV0102 | CSV0204 | CSV0207 |
|---|---|---|---|
| Resistance range | 1Ω2-1MΩ;0Ω | 0.1Ω-3.4MΩ;0Ω | 0.1Ω-3.4MΩ;0Ω |
| Resistance tolerance | ±5%; ±1%; ±0.5%; ±0.25%; ±0.1% | ±5%; ±1%; ±0.5%; ±0.25%; ±0.1% | ±5%; ±1%; ±0.5%; ±0.25%; ±0.1% |
| Temperature coefficient | ±100ppm/℃; ±50ppm/℃; ±25ppm/℃; ±15ppm/℃ | ±100ppm/℃; ±50ppm/℃; ±25ppm/℃; ±15ppm/℃; ±10ppm/℃; ±5ppm/℃ | ±100ppm℃;±50ppm/℃;±25ppm/℃; ±15ppm/℃;±10ppm/℃;±5ppm/℃ |
| Operation mode | Standard | High power | Standard / High power |
| Power rating P₇ | 1/8W / 1/5W | 0.3W / 1/4W | 2/5W / 1/2W / 1W |
| DESCRIPTION | CSV0102 | CSV0204 | CSV0207 |
|---|---|---|---|
| Resistance range | 1Ω-1MΩ;0Ω | 0.10-3.4MΩ;0Ω | 0.10-3.4MΩ;0Ω |
| Resistance tolerance | ±5%; ±1%; ±0.5%; ±0.25%; ±0.1% | ±5%; ±1%; ±0.5%; ±0.25%; ±0.1% | ±5%; ±1%; ±0.5%; ±0.25%; ±0.1% |
| Temperature coefficient | ±100ppm/℃; ±50ppm/℃; ±25ppm/℃; ±15ppm/℃ | ±100ppm/℃; ±50ppm/℃; ±25ppm/℃; ±15ppm/℃; ±10ppm/℃; ±5ppm/℃ | ±100ppm/℃; ±50ppm/℃; ±25ppm/℃; ±15ppm/℃; ±10ppm/℃; ±5ppm/℃ |
| Operation mode | Standard / High power | Standard / High power | Standard / High power |
| Power rating P7o | 1/8W / 1/5W | 0.3W / 1/4W | 2/5W / 1/2W / 1W |
| Operating voltage Umax | 150V / 200V | 200V / 200V | 200V / 300V / 350V |
| Operating temperature range | -55℃~155℃ | -55℃~155℃ | -55℃~155℃ |
| Max. resistance change at P70 for resistance range, △R/R max., after 1000h | ≤0.5% | ≤0.5% | ≤0.5% |
To learn more about RF-grade precision resistors, see our guide:
➡️ High-Frequency Shunt Resistor Selection Guide
For MELF resistor standards, refer to https://en.wikipedia.org/wiki/Thin-film_resistor
Derating Curve
Applications:
RF circuits and telecom equipment
Medical electronics and instrumentation
Industrial control and automation systems
High-frequency power supplies
If you need consistent performance in high-frequency environments, our metal film MELF resistors are the right choice.







