Description
This 5W cement resistor is designed for RC snubber networks and surge suppression in industrial control circuits. With high heat resistance and non-inductive construction, it ensures stable performance and protects sensitive components from voltage spikes. Ideal for power supplies, inverters, and motor drive boards.
Dimensions:

Part No. | Power | Resistance Range (Ω) | A (mm) ±1.5 | B (mm) ±1.5 | C (mm) ±1.5 | H (mm) ±1.5 | P (mm) ±1.5 | d (mm) ±0.05 | Max. Working Voltage | Max. Overload Voltage | Max. Insulation Voltage |
---|
MPR | 2W | 0R01~2R2 | 8.5 | 14.0 | 5.0 | 4~18 | 9.0 | 0.75 | 100V | 100V | 800V |
MPR | 3W | 0R01~2R2 | 13.0 | 14.0 | 5.0 | 4~18 | 9.0 | 0.75 | 100V | 100V | 800V |
MPR | 5W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 4~18 | 9.5 | 0.75 | 150V | 150V | 1000V |
MPR | 5W | OR01~2R7 | 18.0 | 16.0 | 8.5 | 4~18 | 10.0 | 0.75 | 150V | 150V | 1000V |
MPR | 7W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 4~18 | 9.5 | 0.75 | 150V | 150V | 1000V |
MPR | 10W | OR01~4R7 | 17.0 | 26.0 | 5.0 | 4~18 | 20.0 | 0.75 | 300V | 300V | 1000V |
MPR | 2W+2W | OR01~4R7 | 10.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 200V | 200V | 1000V |
MPR | 3W+3W | 0R01~4R7 | 13.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 250V | 250V | 1000V |
MPR | 5W+5W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 300V | 300V | 1000V |
MPR | 7W+7W | 0R01~4R7 | 20.0 | 26.0 | 5.0 | 4~18 | 10.0 | 0.75 | 350V | 350V | 1000V |
MPR | 5W+5W | 0R01~4R7 | 14.0 | 26.0 | 8.0 | 4~18 | 10.0 | 0.75 | 350V | 350V | 1000V |
Bend Forming Type Dimensions:

Part No. | Power | Resistance Range (Ω) | A (mm) ±1.5 | B (mm) ±1.5 | C (mm) ±1.5 | H (mm) ±1.5 | P (mm) ±1.5 | D (mm) ±0.05 | Max. Working Voltage | Max. Overload Voltage | Max. Insulation Voltage |
---|
MPR | 2W | OR01~2R2 | 8.5 | 14.0 | 5.0 | 13.0 | 9.0 | 0.75 | 100V | 100V | 800V |
MPR | 3W | 0R01~2R2 | 13.0 | 14.0 | 5.0 | 13.0 | 9.0 | 0.75 | 100V | 100V | 800V |
MPR | 5W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 13.0 | 9.5 | 0.75 | 150V | 150V | 1000V |
MPR | 7W | 0R01~2R7 | 18.0 | 14.0 | 5.0 | 13.0 | 9.5 | 0.75 | 150V | 150V | 1000V |
MPR | 10W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 13.0 | 20.0 | 0.75 | 300V | 300V | 1000V |
MPR | 2W+2W | 0R01~4R7 | 10.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 200V | 200V | 1000V |
MPR | 3W+3W | OR01~4R7 | 13.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 250V | 250V | 1000V |
MPR | 5W+5W | 0R01~4R7 | 17.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 300V | 300V | 1000V |
MPR | 7W+7W | 0R01~4R7 | 20.0 | 26.0 | 5.0 | 13.0 | 10.0 | 0.75 | 350V | 350V | 1000V |
MPR | 5W+5W | 0R01~4R7 | 14.0 | 26.0 | 8.0 | 13.0 | 10.0 | 0.75 | 350V | 350V | 1000V |
Key Features
- Non-inductive design for minimal inductance and stable performance
- Cement casing for superior heat dissipation and durability
- Power rating: 5Watts
- Wide resistance range available
- High overload and insulation voltage ratings
- Reliable inrush current limiting to protect sensitive components
Technical Specifications
Power Rating | 5W |
Resistance Range | 0.01Ω to 4.7Ω (or customize) |
Tolerance | ±5% 10% |
Max Working Voltage | 300V |
Max Overload Voltage | 300V |
Max Insulation Voltage | 1000V |
Operating Temperature Range | -40°C to +125°C |
Applications
- Inrush current limiting in power supplies and transformers
- Snubber circuits and surge protection
- Load testing and balancing applications
- Industrial machinery and motor control circuits
- Power electronics and lighting ballasts