RXLG Aluminum Brake Resistor for VFD and Servo Drives
Description
RXLG Aluminum Brake Resistor for VFD and Servo Drives
The RXLG aluminum brake resistor is a reliable high-power solution designed to safely dissipate regenerative energy in Variable Frequency Drives (VFDs) and servo systems. Ideal for motor control applications in industrial automation, it protects components from voltage surges during deceleration, improving system stability and longevity. Whether you’re managing frequent start-stop loads or demanding braking cycles, this resistor ensures thermal efficiency and consistent performance—even in compact spaces. Its durable aluminum housing offers superior heat dissipation and vibration resistance, making it perfect for both indoor and outdoor setups.
Features
High Thermal Conductivity
The aluminum shell ensures efficient heat dissipation, keeping temperatures low even under high-load braking.
Robust Construction
Encased in corrosion-resistant aluminum, it withstands vibration and mechanical stress—ideal for harsh environments.
Wide Power Range
Available from 100W to 5kW, covering most industrial drive and servo brake needs.
Stable Resistance Value
Wirewound or cement-filled design ensures precise braking resistance with minimal tolerance drift.
Easy Mounting
Side-slot design allows flexible installation in control cabinets or external enclosures.
Specification
Parameter | Value Range |
---|---|
Resistance Range | 1Ω – 1KΩ |
Rated Power | 100W – 5KW |
Tolerance | ±5% (±1% optional) |
Housing Material | Anodized aluminum |
Operating Temp. | -55°C ~ +200°C |
Mounting Style | Side-fixed, panel mount |
Custom Options | Resistance, power, size, leads, thermal switch (optional) |
Dimension
Rated power | Overall | Dimension(mm | Adaptive variable | Matching | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | L1 | W | H | E | lead wire | Line length | Power(KW) | Electricity old value(R | ||
50-60 | FigureA | 115 | 98 | 40 | 20 | 350 | 0.4-0.75 | 750 | ||
80 | 140 | 123 | 40 | 20 | 1 | 350 | ||||
100 | 165 | 148 | 40 | 20 | 1 | 350 | 1.5 | 390 | ||
120 | 190 | 173 | 40 | 20 | 1 | 350 | ||||
150 | 215 | 173 | 40 | 20 | 1 | 350 | ||||
200 | 165 | 147 | 60 | 30 | 1.5 | 350 | ||||
300 | 215 | 197 | 60 | 30 | 1.5 | 350 | 2.2-3.7 | 150 | ||
400 | 285 | 247 | 60 | 30 | 1.5 | 350 | ||||
500 | 335 | 317 | 60 | 30 | 1.5 | 350 | 5.5 | 100 | ||
800 | 400 | 382 | 60 | 30 | 2 | 350 | 7.5 | 75 | ||
800 | FigureB | 400 | 382 | 61 | 59 | 40.5 | 2.5 | 350 | ||
1000 | 400 | 384 | 50 | 107 | 30 | 2.5 | 350 | 11 | 40-50 | |
1200 | 450 | 434 | 50 | 107 | 30 | 2.5 | 350 | |||
1500 | 485 | 470 | 50 | 107 | 30 | 4 | 350 | 15 | 40 | |
2000 | 550 | 532 | 50 | 107 | 30 | 4 | 350 | 15-18.5 | 20-40 | |
2500 | 550 | 532 | 50 | 107 | 30 | 4 | 350 | |||
3000 | 550 | 532 | 50 | 107 | 30 | 4 | 350 | |||
4000 | 700 | 686 | 50 | 107 | 30 | 4 | 350 | 18.5-22 | 20-32 |
Applications
-
VFD and inverter braking systems
-
Servo motor control systems
-
Elevators, cranes, and conveyors
-
Compressors and HVAC units
-
UPS and regenerative energy absorption circuitsServo drive braking resistor