Manganese Copper U-Shaped Current Sense Shunt Resistor
Description
Manganin U-Shaped Current Sense Resistor Shunt
Product Overview:
A current shunt resistor, also known as a current sense resistor, is a precision component designed to measure electric current by detecting the voltage drop across a low-resistance element. Typically installed in series with the load, it enables accurate current monitoring based on Ohm’s Law (I = V/R).
How It Works:
By placing a low-resistance shunt in the current path, the voltage drop across it is proportional to the current flowing through the circuit. This allows for real-time monitoring and control of current in various electronic systems.
Key Applications:
-
Power electronics and energy management
-
Battery management systems (BMS)
-
Motor drives and speed control
-
Industrial automation and instrumentation
Product Features:
-
High precision and excellent stability for accurate current measurement
-
High overload tolerance for demanding environments
-
Non-inductive design suitable for high-frequency applications
-
Low Temperature Coefficient (TCR): ≤ ±50 ppm/°C
-
RoHS compliant, environmentally safe
Model | W | H | D | D1 | A | B | B1 | L | Noted |
---|---|---|---|---|---|---|---|---|---|
10A-50mV | 6.5±0.5 | 30±2 | 1±0.2 | 1±0.2 | 4.5±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
20A-40mV | 10±0.5 | 24±2 | 1±0.2 | / | 9±2 | 12±0.3 | / | 3.0±0.5 | without terminal |
20A-50mV | 6.5±0.5 | 30±2 | 1±0.2 | 1±0.2 | 9±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
20A-50mV | 6.5±0.5 | 27±2 | 0.5±0.2 | 1.3±0.2 | 17±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
30A-75mV | 10±0.5 | 29±2 | 1±0.2 | 1±0.2 | 9±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | custom |
30A-90mV | 10±0.5 | 24±2 | 1±0.2 | / | 6±2 | 12±0.3 | / | 3±0.5 | without terminal |
33A-50mV | 9±0.5 | 17.5±2 | 1.5±0.2 | 1.3±0.2 | 5.4±0.3 | 5.4±0.3 | / | 3±0.5 | custom |
45A-33.75mV | 9±0.5 | 21.5±2 | 2±0.2 | / | 9.5±2 | 10.7±0.3 | / | 4±0.5 | without terminal |
50A-50mV | 9±0.5 | 21.5±2 | 1.5±0.2 | 1.5±0.2 | 10±2 | 18±0.3 | 6±0.5 | 3.5±0.5 | regular item |
60A-50mV | 6.5±0.5 | 27±2 | 1.5±0.2 | 1.3±0.2 | 14.5±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item |
65A-50mV | 7±0.5 | 27±2 | 1.5±0.2 | 1.3±0.2 | 16.7±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item |
65A-32.5mV | 7±0.5 | 17±2 | 1.5±0.2 | 1.3±0.2 | 14.5±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item (small) |
75A-30mV | 7.7±0.5 | 27±2 | 2±0.2 | 1.3±0.2 | 22±1 | 22±0.3 | 8±0.5 | 3.2±0.5 | regular item |
75A-50mV | 6.3±0.5 | 23±2 | 1.5±0.2 | 1.5±0.2 | 15±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | without terminal |
75A-50mV | 7.7±0.5 | 21.7±2 | 1.5±0.2 | 1.5±0.2 | 14±2 | 18±0.3 | 6±0.5 | 3.2±0.5 | regular item (small) |
Why Choose us ?
Reliable quality, customized solutions, and expert support — your trusted partner in current sensing technology.